Click on the company tab to view all the charges and surcharges for each company. Please feel free to Contact Us if there are any updates or informations that you wish to add.
Click on the company tab to view all the charges and surcharges for each company. Please feel free to Contact Us if there are any updates or informations that you wish to add.
Monday to Friday (Excluding Public Holidays): 6.00am – 9.30am | 25% of metered fare |
Monday to Sunday (Including Public Holidays): 6.00pm – 11:59pm | 25% of metered fare |
Monday to Sunday (Including Public Holidays): 12:00am – 5:59am | 50% of metered fare |
Monday to Sunday (Including Public Holidays): 5:00pm – 11:59pm | +$3.00 |
Same surcharge apply for all trip starting from Changi Air Freight Centre, Airport Police and Airport Logistic Park of Singapore
Friday to Sunday: 5.00pm – 11:59pm | +$5.00 |
All Other Times | +$3.00 |
Monday to Sunday (Including Public Holidays): 7.00am – 10:59am | +$5.00 |
All Other Times | +$3.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$3.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$3.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$3.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$2.00 |
Monday to Friday (Excluding Public Holidays): 8.00am – 8:00pm | Prevailing ERP rate |
Monday to Friday (Excluding Public Holidays): 6.00am – 9.30am | +$3.30 |
Monday to Sunday (Including Public Holidays): 6.00pm – 11:59pm | +$3.30 |
All Other Time | +$2.30 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$8.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$10.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$18.00 |
Monday to Friday (Excluding Public Holidays): 6.00am – 9.30am | 25% of metered fare |
Monday to Sunday (Including Public Holidays): 6.00pm – 11:59pm | 25% of metered fare |
Monday to Sunday (Including Public Holidays): 12:00am – 5:59am | 50% of metered fare |
Monday to Sunday (Including Public Holidays): 5:00pm – 11:59pm | +$3.00 |
Same surcharge apply for all trip starting from Changi Air Freight Centre, Airport Police and Airport Logistic Park of Singapore
Friday to Sunday: 5.00pm – 11:59pm | +$5.00 |
All Other Times | +$3.00 |
Monday to Sunday (Including Public Holidays): 7.00am – 10:59am | +$5.00 |
All Other Times | +$3.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$3.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$3.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$3.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$2.00 |
Monday to Friday (Excluding Public Holidays): 8.00am – 8:00pm | Prevailing ERP rate |
Monday to Friday (Excluding Public Holidays): 6.00am – 9.30am | +$3.30 |
Monday to Sunday (Including Public Holidays): 6.00pm – 11:59pm | +$3.30 |
All Other Time | +$2.30 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$6.50 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$10.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$18.00 |
Monday to Friday (Excluding Public Holidays): 6.00am – 9.30am | 25% of metered fare |
Monday to Sunday (Including Public Holidays): 6.00pm – 11:59pm | 25% of metered fare |
Monday to Sunday (Including Public Holidays): 12:00am – 5:59am | 50% of metered fare |
Monday to Sunday (Including Public Holidays): 5:00pm – 11:59pm | +$3.00 |
Same surcharge apply for all trip starting from Changi Air Freight Centre, Airport Police and Airport Logistic Park of Singapore
Friday to Sunday: 5.00pm – 11:59pm | +$5.00 |
All Other Times | +$3.00 |
Monday to Sunday (Including Public Holidays): 7.00am – 10:59am | +$5.00 |
All Other Times | +$3.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$3.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$3.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$3.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$2.00 |
Monday to Friday (Excluding Public Holidays): 8.00am – 8:00pm | Prevailing ERP rate |
Surcharge apply for Ssangyong, London and Starex taxis
Applicable for more than four adult passengers or its equivalent | +$2.00 per passenger |
Monday to Friday (Excluding Public Holidays): 6.00am – 9.30am | +$3.30 |
Monday to Sunday (Including Public Holidays): 6.00pm – 11:59pm | +$3.30 |
All Other Time | +$2.30 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$8.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$10.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$18.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$10.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$20.00 |
Monday to Friday (Excluding Public Holidays): 6.00am – 9.30am | 25% of metered fare |
Monday to Sunday (Including Public Holidays): 6.00pm – 11:59pm | 25% of metered fare |
Monday to Sunday (Including Public Holidays): 12:00am – 5:59am | 50% of metered fare |
Monday to Sunday (Including Public Holidays): 5:00pm – 11:59pm | +$3.00 |
Same surcharge apply for all trip starting from Changi Air Freight Centre, Airport Police and Airport Logistic Park of Singapore
Friday to Sunday: 5.00pm – 11:59pm | +$5.00 |
All Other Times | +$3.00 |
Monday to Sunday (Including Public Holidays): 7.00am – 10:59am | +$5.00 |
All Other Times | +$3.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$3.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$3.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$3.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$2.00 |
Monday to Friday (Excluding Public Holidays): 8.00am – 8:00pm | Prevailing ERP rate |
Surcharge apply for SilverLux MPV taxis
Applicable for more than four adult passengers or its equivalent | +$2.00 per passenger |
Applicable for each passenger or for the entire taxi on charter for each taxi trip | +$2.00 per passenger / +$8.00 |
Monday to Friday (Excluding Public Holidays): 6.00am – 9.30am | +$4.50 |
Monday to Sunday (Including Public Holidays): 6.00pm – 11:59pm | +$4.50 |
All Other Time | +$2.50 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$8.00 |
Surcharge apply for Silver Arrow/ SilverLux (MPV)/ PlatinumCab taxis
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$10.00 |
Surcharge apply for Silver Arrow/ SilverLux (MPV)/ PlatinumCab taxis
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$18.00 |
Monday to Friday (Excluding Public Holidays): 6.00am – 9.30am | 25% of metered fare |
Monday to Sunday (Including Public Holidays): 6.00pm – 11:59pm | 25% of metered fare |
Monday to Sunday (Including Public Holidays): 12:00am – 5:59am | 50% of metered fare |
Monday to Sunday (Including Public Holidays): 5:00pm – 11:59pm | +$3.00 |
Same surcharge apply for all trip starting from Changi Air Freight Centre, Airport Police and Airport Logistic Park of Singapore
Friday to Sunday: 5.00pm – 11:59pm | +$5.00 |
All Other Times | +$3.00 |
Monday to Sunday (Including Public Holidays): 7.00am – 10:59am | +$5.00 |
All Other Times | +$3.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$3.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$3.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$3.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$2.00 |
Monday to Friday (Excluding Public Holidays): 8.00am – 8:00pm | Prevailing ERP rate |
Surcharge apply for Honda Freed, Honda Stream 7 Seaters, Toyota Wish 7 Seaters, Toyota Prius Alpha, Toyota Estima and Toyota Vellfire taxis
Applicable for more than four adult passengers or its equivalent | +$2.00 per passenger |
Applicable for each passenger or for the entire taxi on charter for each taxi trip | +$2.00 per passenger / +$8.00 |
Monday to Friday (Excluding Public Holidays): 6.00am – 9.30am | +$3.50 |
Monday to Sunday (Including Public Holidays): 6.00pm – 11:59pm | +$3.50 |
All Other Time | +$2.50 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$6.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (All Time) | +$5.50 |
Monday to Sunday (Including Public Holidays): 6.00pm – 11:59pm | +$5.50 |
All Other Time | +$3.50 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$8.00 |
Apply for Honda Freed, Honda Stream 7 Seaters, Toyota Wish 7 Seaters taxis
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$6.00 |
Apply for Honda Freed, Honda Stream 7 Seaters, Toyota Wish 7 Seaters taxis
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$10.00 |
Apply for Toyota Camry, Toyota Camry Hybrid, Toyota Prius Alpha and Toyota Estima taxis
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$10.00 |
Apply for Toyota Camry, Toyota Camry Hybrid, Toyota Prius Alpha and Toyota Estima taxis
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$16.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (All Time) | +$10.00 |
Monday to Sunday (Including Public Holidays): 6.00pm – 11:59pm | +$10.00 |
All Other Time | +$8.00 |
Monday to Sunday (Including Public Holidays): 12.00am – 11:59pm (ALL TIME) | +$20.00 |